Run a prediction
Enter tickers, click Predict. Kronos runs on HF Space CPU (free tier). Every run is saved with a timestamp and fingerprinted so identical requests within 5 minutes return instantly from cache.
✓Light workload. Estimated ~2 min on HF free CPU.
Powered by Kurtobe/kronos-filter on HuggingFace ZeroGPU
Supabase connected
Latest prediction
2026-04-1812:21 UTC
Data as of 2026-04-17 · 10 tickers
Kronos-smalllookback 400pred 30samples 30
⚠️ These are model-subjective probabilitiesfrom Kronos's internal distribution of sampled paths. Not actual real-world probabilities. Not financial advice.
Probability Ranking
| Ticker | Signal | prob_up ↓ | prob_up_5% | E[ret] | p5 | p50 | p95 | max_dd | Conf |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | Bullish | 83% | 23% | +2.7% | -2.1% | +2.3% | +8.8% | -6.6% | ●中 |
| TSLA | Neutral | 43% | 10% | -2.2% | -10.9% | -1.5% | +6.6% | -18.2% | ●中 |
| META | Bearish | 13% | 0% | -3.5% | -7.8% | -2.8% | +2.7% | -12.4% | ●中 |
| UNH | Strong Bearish | 7% | 0% | -6.2% | -10.4% | -6.9% | -0.7% | -11.1% | ●中 |
| JPM | Strong Bearish | 3% | 0% | -6.9% | -12.9% | -6.6% | -1.6% | -11.2% | ●中 |
| AAPL | Strong Bearish | 0% | 0% | -12.0% | -18.6% | -11.2% | -3.8% | -20.5% | ●中 |
| NVDA | Strong Bearish | 0% | 0% | -16.1% | -24.8% | -15.4% | -10.3% | -20.4% | ●中 |
| GOOGL | Strong Bearish | 0% | 0% | -32.0% | -40.8% | -33.4% | -19.7% | -39.4% | ●低 |
| XOM | Strong Bearish | 0% | 0% | -17.6% | -27.2% | -17.7% | -8.1% | -20.6% | ●中 |
| WMT | Strong Bearish | 0% | 0% | -15.0% | -18.8% | -14.6% | -11.7% | -13.6% | ●高 |
Fan Chart: AAPL
prob_up: 0%E[ret]: -12.0%P5~P95: -18.6% ~ -3.8%